| # | START TIME | ARTIST | TITLE | VERSION | LABEL | 
	
	
	
	
	
	
       
		
01)  Gordi - Heaven I Know	00:00
02)  Aisha Badru - Bridges	05:11
03)  Chris Bathgate - No Silver	08:30
04)  Makana - Napo'o Ka La	11:22
05)  Dead Horses - Turntable	15:20
06)  SYML - Where's My Love	18:31
07)  Collapsing Stars - The Storm	21:54
08)  The Eastern Sea - The Match	25:48
09)  Lightouts - Want	30:42
10)  High Highs - Open Season	35:20
11)  Houses - Soak It Up	39:03
12)  Sudan Archives - Come Meh Way	43:04
13)  Hot Sugar - The girl who stole my Tamogatchi	45:29
14)  Hundred Waters - Boreal	49:02
15)  Majical Cloudz - Turns Turns Turns	52:56
16)  Adrian Daniel - This City	56:37
17)  Nassau - Whatever Brings You Peace Of Mind	60:37
18)  Julianna Barwick - The Magic Place	65:13
19)  Beacon - Bring You...01)  Gordi - Heaven I Know	00:00
02)  Aisha Badru - Bridges	05:11
03)  Chris Bathgate - No Silver	08:30
04)  Makana - Napo'o Ka La	11:22
05)  Dead Horses - Turntable	15:20
06)  SYML - Where's My Love	18:31
07)  Collapsing Stars - The Storm	21:54
08)  The Eastern Sea - The Match	25:48
09)  Lightouts - Want	30:42
10)  High Highs - Open Season	35:20
11)  Houses - Soak It Up	39:03
12)  Sudan Archives - Come Meh Way	43:04
13)  Hot Sugar - The girl who stole my Tamogatchi	45:29
14)  Hundred Waters - Boreal	49:02
15)  Majical Cloudz - Turns Turns Turns	52:56
16)  Adrian Daniel - This City	56:37
17)  Nassau - Whatever Brings You Peace Of Mind	60:37
18)  Julianna Barwick - The Magic Place	65:13
19)  Beacon - Bring You Back	69:00
20)  Lucy Spraggan - Fight For It	73:13
21)  Dermot Kennedy - Moments Passed	76:46
22)  Sage Francis - The Best of Times	81:07
According to Google, the Austin TX SXSW festival was first fielded in 1987, which by now equals 30 years of cool, making it older than many of the attendees.  At some point, NPR (& SPIN in 2011) started making available 100 songs by artists who performed each year; I heard about that bounty in 2009, and occasionally downloaded the SXSW100, but never crafted a set out of those tunes, so I’m correcting that oversight now.
Out of 3 years’ worth of music (2011, 13 & 18), I selected 22 tracks that give an idea of what attendees (and of course, NPR listeners) could hear.  (Each 100 also included some hard rock/shredding for those who would seek it out, but none of that made the cut here.)  Except for Julianna Barwick, there wasn’t an artist I'd heard before, which is odd b/c it’s an impressive bunch ... oh & btw, where else but SXSW could you expect to hear a pop tune based on the legend of Orpheus & Eurydice?  
Keep reading @  https://mmeflyword.wordpress.com/  
		 
	
		Show More 
		Show Less